<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>Incunabula2</title>
	<link>http://incunabula2.com</link>
	<description>experience, design, technology</description>
	<lastBuildDate>Wed, 27 Feb 2008 12:30:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tweeting your way to the Presidency</title>
		<description>Hillary Clinton and Barack Obama are both on Twitter, and it’s interesting to see how they use it. Obama has 6,661 followers and is following 6,793, with 73 updates in total, starting in April 2007. So that’s 132 extra people the Obama team are listening in to… presumably Hillary’s there somewhere?On the other ...</description>
		<link>http://incunabula2.com/2008/02/27/tweeting-your-way-to-the-presidency/</link>
			</item>
	<item>
		<title>Hunde scheiße!</title>
		<description>         I found this rather beautiful message on the pavement near our offices. The translation according to Mike is ‘Look there is dog shit!’ and was written by someone over 60 as it’s in old german. But why would an elderly German be writing ...</description>
		<link>http://incunabula2.com/2008/02/08/hunde-scheise/</link>
			</item>
	<item>
		<title>‘How one clumsy ship cut off the web for 75 million people’</title>
		<description>It was a joy to open The Guardian last Friday, and see these beautiful diagrams displaying statistical data on ‘The internet’s undersea world’. It really cheered me up on a cold, boring train journey out of London.They are reminiscent of Minard’s depiction of the fate of Napoleon’s army, displayed in Edward Tufte’s book ‘The ...</description>
		<link>http://incunabula2.com/2008/02/04/%e2%80%98how-one-clumsy-ship-cut-off-the-web-for-75-million-people%e2%80%99/</link>
			</item>
	<item>
		<title>My Chinwag blog</title>
		<description>I’ve recently started blogging for the Chinwag community, a ‘focal point for digital media practitioners in the UK and beyond’. Take a look here. </description>
		<link>http://incunabula2.com/2008/01/25/my-chinwag-blog/</link>
			</item>
	<item>
		<title>It’s 2012 the mouse is dead</title>
		<description>   Yesterday Bill Gates spoke to the BBC about his future predictions for user interfaces – quite similar to those I talked about at the Chinwag Live: Xmas Futures, Crystal Balls? event... We are entering a new age of ubiquitous computing, where we are surrounded by intelligent services. The interfaces to many of ...</description>
		<link>http://incunabula2.com/2008/01/11/it%e2%80%99s-2012-the-mouse-is-dead/</link>
			</item>
	<item>
		<title>Screen sizes on the decrease?</title>
		<description>I spoke recently at the Chinwag Live: Xmas Futures, Crystal Balls? event. Most of the really interesting discussions happened after the presentations, but here's a taster of one of my predictions: In 2012 most people’s experience of the web will be through mobile devices – mobile will be the centre of the ...</description>
		<link>http://incunabula2.com/2007/12/12/screen-sizes-on-the-decrease/</link>
			</item>
	<item>
		<title>Internet Evolution's 'Wisdom of Clouds'</title>
		<description>The ‘wisdom of clouds’ heralded as an original way for users to peruse ideas within Internet Evolution's ThinkerNet blogosphere, has a graphical user interface that is embarrassingly bad. In fact it’s so bad, I immediately looked at it on a PC to make sure that I hadn’t missed anything.It’s not ...</description>
		<link>http://incunabula2.com/2007/11/30/internet-evolutions-wisdom-of-clouds/</link>
			</item>
	<item>
		<title>Bollywood v Second Life</title>
		<description>I read in The Observer this weekend that two of Bollywood’s biggest film stars were racially abused while filming in Southall, west London. The idiocy of such abuse sprang to mind immediately, but not until I’d gotten over the fact that seeing the photograph I’d originally thought the story was about Second ...</description>
		<link>http://incunabula2.com/2007/11/28/bollywood-v-second-life/</link>
			</item>
	<item>
		<title>Helvetica</title>
		<description>I finally got to see the full length film of Helvetica which has been showing in cinemas and on TV over the last few months. It’s fundamentally a documentary about the typeface Helvetica, which celebrates its 50th birthday this year, but expands upon this to look at the way type is used ...</description>
		<link>http://incunabula2.com/2007/11/21/helvetica/</link>
			</item>
	<item>
		<title>Web more visual?</title>
		<description>I thought this was a great post by Rob Waller, Web more visual? I don't think so. Although I've worked in multimedia since 1989 and have been involved in numerous projects combining every kind of media - the fundamental building block of the web is still text. Hence the name ...</description>
		<link>http://incunabula2.com/2007/11/15/incunabula2/</link>
			</item>
</channel>
</rss>
